Ion 8000 harganya adalah 450 ribuan, sedangkan yang Ion 2200 masih belum tahu karena coming soon.
![]() |
| NS Mobile Powerbank Ion 8000 |
NS Mobile Powerbank Ion 8000:
| Size | 110 x 75 x 16mm |
| Powered by | Li-polymer Battery: 8000mAh |
| Charger | USB Charge input: 5V-1.5A |
| Power Output | Port 1: 5V / 1A, Port 2: 5V / 2A |
| Charging Time | 5-6Hrs (Fully Charged) |
| Usage Time | 7 Hours + |
| Battery Life | >500 Charge - Discharge Cycles |
| Working Temp. | -10°C - 40°C |
| Built-In | Self-Protection Circuit |
| Battery Indicator | LED Light (4 Steps) |
| Suitable Devices | Mobile Phone, iPhone, iPod, PSP, MP3, MP4, GPS, Digital Camera, etc. |
| Accessories | USB Cable, 6 Connectors, User Manual, Warranty Card. |
![]() |
| NS Mobile Powerbank Ion 2200 |
NS Mobile Powerbank Ion 2200:
| Powered by | Li-polymer Battery: 2200mAh |
| Charger | USB Charge input: 5V-1.5A |
| Power Output | Port 1: 5V / 1A |
| Charging Time | 1-2Hrs (Fully Charged) |
| Usage Time | 1 -1.8 Hours + |
| Battery Life | >500 Charge - Discharge Cycles |
| Size | 94 x 21 x 22mm |
| Working Temp. | -10°C - 40°C |
| Built-In | Self-Protection Circuit |
| Battery Indicator | N/A |
| Suitable Devices | Mobile Phone, iPhone, iPod, PSP, MP3, MP4, GPS, Digital Camera, etc. |
| Accessories | USB Cable, 6 Connectors, User Manual, Warranty Card. |

